Home /
Training & Placement Cell
Campus Placement Report
Comprehensive recruitment highlights and placement statistics for PDEA's College of Engineering across academic years.
Recruiting Partners
18+
Top Recruiters
Infosys, TCS, IBM
Primary Disciplines
CS, IT, Mech
Campus Report 2023–2024
Academic Year| Sr. | Company Name | Batch | Branch | Criteria | Eligible | Appeared | Selected | Avg. Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | Zucol | All | Comp, IT | 80% All Sem, No Backlogs | 5 | 5 | 1 | 4.4Lpa |
Campus Report 2022–2023
Academic Year| Sr. | Company Name | Batch | Branch | Criteria | Eligible | Appeared | Selected | Avg. Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | Capgemini | All | Circuit Branches | 68% All Sem; No Backlogs | 94 | 70 | 6 | 5.3Lpa |
| 2 | Armacell India Private Ltd. | All | All | 80% All Sem, No Backlogs | 40 | 40 | 1 | 9Lpa |
| 3 | Wipro | All | Circuit Branches | 60% All Sem; No Backlogs | 50 | 25 | 2 | 4Lpa |
| 4 | ExcelR Solutions | All | Circuit Branches | 60% All Sem; No Backlogs | 78 | 50 | 7 | 4Lpa |
| 5 | TCS Ninja | All | Computer , IT | 68% All Sem; No Backlogs | 180 | 20 | 1 | 4.8Lpa |
| 6 | IBM | All | Computer , IT | 75% ALL SEM | 10 | 10 | 0 | 12Lpa |
| 7 | Intervalve Poonawalla | All | Mechanical | 60% All Sem;No Backlogs | 20 | 15 | 11 | 4Lpa |
| 8 | Career Labs | All | All | 60% All Sem; No Backlogs | 180 | 80 | 14 | 3.75Lpa |
| 9 | TCS | All | Computer, IT | 60% All Sem; No Backlogs | 50 | 20 | 5 | 5Lpa |
| 10 | IncubeXperts | All | Circuit Branches | 70% All Sem, No Backlogs, Coding Must | 80 | 40 | 2 | 4.8 LPA |
| 11 | AAxGaming Private Limited | All | Computer , IT | 70% All Sem, No Backlogs | 50 | 20 | 6 | 4.8 LPA |
| 12 | Infosys | All | All | 70% All Sem, No Backlogs | 180 | 100 | 5 | 5.5 LPA |
| 13 | Activision Blizzard | All | All | General | 5 | 5 | 1 | 5 LPA |
| 14 | Gravitech Dreams Private Limited & EduCracyPedia | All | All | 68% All Sem; No Backlogs | 10 | 10 | 1 | 5.5 LPA |
Campus Report 2021–2022
Academic Year| Sr. | Company Name | Batch | Branch | Criteria | Eligible | Appeared | Selected | Avg. Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | Wipro | All | Circuit Branches | 68% All Sem; No Backlogs | 150 | 80 | 10 | 4 LPA |
| 2 | Anchanto Services Limited | All | All | 68% All Sem; No Backlogs | 50 | 20 | 1 | 4.5 LPA |
| 3 | Infosys | All | Circuit Branches | 68% All Sem; No Backlogs | 50 | 18 | 6 | 4.5 LPA |
| 4 | Hexaware Technologies | All | Circuit Branches | 60% All Sem; No Backlogs | 50 | 10 | 3 | 4.2 LPA |
| 5 | Amdocs | All | All | 68% All Sem; No Backlogs | 20 | 5 | 1 | 4.75 LPA |
| 6 | Infosys | All | All | 72% All out | 115 | 90 | 12 | 5.75 LPA |